Card Database
Cards
Search cards, check images, and inspect card details.
| Image | Card | Set | No. | Foil | Category | Type | Mark |
|---|---|---|---|---|---|---|---|
|
|
Arven | Obsidian Flames | 186/197 | Nonfoil | Trainer | - | |
|
|
Arven | Paldean Fates | 235/91 | Nonfoil | Trainer | - | |
|
|
Arven | Scarlet & Violet | 166/198 | Nonfoil | Trainer | - | |
|
|
Arven | Scarlet & Violet | 235/198 | Nonfoil | Trainer | - | |
|
|
Arven | Scarlet & Violet | 249/198 | Nonfoil | Trainer | - | |
|
|
Arven's Greedent | Destined Rivals | 159/182 | Nonfoil | Pokemon | Colorless | |
|
|
Arven's Greedent | Destined Rivals | 205/182 | Nonfoil | Pokemon | Colorless | |
|
|
Arven's Mabosstiff ex | Destined Rivals | 139/182 | Nonfoil | Pokemon | Darkness | |
|
|
Arven's Mabosstiff ex | Destined Rivals | 218/182 | Nonfoil | Pokemon | Darkness | |
|
|
Arven's Mabosstiff ex | Destined Rivals | 235/182 | Nonfoil | Pokemon | Darkness | |
|
|
Arven's Maschiff | Destined Rivals | 138/182 | Nonfoil | Pokemon | Darkness | |
|
|
Arven's Sandwich | Destined Rivals | 161/182 | Nonfoil | Trainer | - | |
|
|
Arven's Skwovet | Destined Rivals | 158/182 | Nonfoil | Pokemon | Colorless | |
|
|
Arven's Toedscool | Destined Rivals | 109/182 | Nonfoil | Pokemon | Fighting | |
|
|
Arven's Toedscruel | Destined Rivals | 110/182 | Nonfoil | Pokemon | Fighting |
Duplicate Review
Duplicate review scans the full card database, so it is kept off the initial page load.